Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
L9 D670956 1959 Sea King 11AFC
L9 6320044 1959 Bulova 23 10BPAC
L9 D471066 1959 Bulova 23 10BPAC
L8 D173098 1958 President 11AC - L8
L8 44075 1958 Lady Bulova 6COAC
L7 C460028 1957 Senator 11AC
L7 C125921 1957 Banker 11AC
L7 B860244 1957 Bulova 23 10BPAC
L7 B844441 1957 Ivanhoe 11AC
L6 A849725 1956 -Non-Conforming 11ACC
L5 A285458 1955 Bulova 23 10BPAC
L5 A165385 1955 Phantom 11ACC
L5 5100751 1955 Senator 11AB
L4 J672871 1967 -Non-Conforming 10BU
L4 109511 1954 Sabre Jet 10CSC
L4 R303616 1955 Lady Bulova 6BPA
L3 5631001 1953 President 10BM
L3 5987279 1953 Byron 10BT
L3 6694803 1953 Broker 10BM
L3 8092955 1953 Kirkwood 7AA
L3 6893303 1953 Clifton 10BM
L3 5476147 1953 Hawley 10BT
L2 5280747 1952 Air King 10BT
L1 3920791 1951 Academy Award 10BM
L1 4689825 1951 Belmont 10BT
L1 3353112 1951 Bruce 10BT
L1 4755401 1951 Academy Award 10BM
L1 4425294 1951 Air King 10BT
L1 3721277 1951 Windsor 10BM
L1 3851380 1951 Thayer 10BRC
L1 3659565 1951 -Unknown 10BM
L020526 6396780 1925 Conqueror 10P
L0 3205525 1950 Ashford 10BM
L0 4399942 1951 His Excellency 7AA
L0 4739579 1951 Beau Brummell 8AD
L0 1903761 1950 Academy Award 7AA
L0 3187206 1950 PhotoWatch 8AC
L0 3167551 1950 Duo Wind 10AUC
L0 1835002 1950 Bowen 10BC
J518942 551586 1935 -Unknown 6AF
J202766 12-1 3098 1972 Accutron 218-0
I87632 - 1928 Isobel 6AF
G349601 G349601 1969 Oceanographer 11BLACD
Do not know J896678 1973 Accutron Date & Day Do not know
CW 2879 G303575 1979 -Unknown 1133.10
BXW F919672 1968 Oceanographer 11ALCD
BXW I932275 1966 Diamond Excellency 11AL
BXC 386-1 1967 Snorkel 11ALACD
Asterisk & Omega 1232247 1941 Senator 8AM
A9 2405202 1949 -Unknown 8AE