Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
27445 8077313 1928 Natalie 5AP
152471 8085597 1928 Rona 6AF
51256 8087623 1928 -Unknown 6AP
L3 8092955 1953 Kirkwood 7AA
121223 8098155 1928 Clare 6AF
134170 8103774 1928 Baroness 6AF
130173 8105251 1928 -Unknown 6AF
114734 8105561 1928 -Unknown 6AF
153539 8113710 1928 Bernice 6AF
169985 8120867 1929 Princine 6AF
14545 8121314 1928 Colette 5AP
34886 8121467 1928 Beverly 5AP
229907 8125457 1928 Banker 10AN
55744 8127514 1928 Lido 6AP
129960 8129660 1928 Baroness 6AF
305982 8131164 1928 -Unknown 10AN
22945 8133440 1928 -Unknown 6AP
23063 8133485 1928 Barbara 5AP
13552 8134285 1928 Moderne 5AP
450124 8136719 1928 Spartan 10AN
537 2545 8138.2 1978 Accutron Quartz 2423.11
NONE 8138738 1948 Director 8AD
31357 8142315 1928 Juno 5AP
16828 8143361 1928 Colette 5AP
123142 8145180 1928 Pierrette 6AF
322158 8148138 1928 Lone Eagle 9AT
175927 8155349 1928 Rosalind 6AF
311773 8156493 1928 Lone Eagle 9AT
322450 8156922 1928 Lone Eagle 9AT
302113 8157153 1928 Lone Eagle 9AT
56444 8160185 1928 Croydon 6AP
35331 8167973 1929 Yvette 5AP
unknown 8170 1978 -Unknown 11BSACB
416448 8171984 1928 Governor 10AN
163918 8173546 1928 -Unknown 6AF
495118 8174056 1928 Banker 10AN
450639 8177645 1928 Ambassador 10AN
313288 8178097 1928 Breton 9AT
22311 8178589 1928 Colette 5AP
430307 8179569 1928 -Unknown 10AN
15429 818048 1928 -Unknown 5AP
313803 8182752 1928 Lone Eagle 9AT
303366 8182764 1928 Lone Eagle 9AT
320924 8182935 1928 Lone Eagle 9AT
165135 8185183 1928 -Unknown 6AF
None 8185495 1954 21st Century 8BA
435792 8188039 1928 Athlete 10AN
119013 8189588 1928 Lady Lindy 6AF
164175 8190297 1928 Lady Lindy 6AF
1142 8191 1922 6714 8AI