Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
244630 7252312 1927 Franklin 10AN
136247 7710444 1927 Princine 6AF
105893 7713908 1927 Vassar 6AF
27972 8377950 1927 Natalie 5AP
401426 - 1927 Norman 9AT
24323 8380561 1927 Joan 5AF
319282 8351699 1928 Norman 9AN
36301 13523 1928 -Unknown 5AP
51256 8087623 1928 -Unknown 6AP
175927 8155349 1928 Rosalind 6AF
429606 8036921 1928 Conqueror 10AN
803157 8323344 1928 -Unknown 10AN
483444 8020624 1928 -Unknown 10AN
134170 8103774 1928 Baroness 6AF
167849 8194448 1928 Lady Lindy 6AF
112402 8022042 1928 -Unknown 6AF
144584 8241204 1928 Miss America 6AF
419782 8195516 1928 Conqueror 10AN
43428 8357424 1928 Doris 5AP
37406 172997 1928 -Unknown 5AP
219172 8573768 1928 Lafayette 10AN
202113 8039967 1928 Pemberton 8AN
22311 8178589 1928 Colette 5AP
113642 8567943 1928 -Unknown 6AF
819238 8325405 1928 Franklin 10AN
409302 8200778 1928 Dictator 8AN
308277 8202332 1928 Lone Eagle 9AT
303366 8182764 1928 Lone Eagle 9AT
33497 8356757 1928 Doris 5AP
450639 8177645 1928 Ambassador 10AN
8217743 1928 Revere 10AN
450124 8136719 1928 Spartan 10AN
435792 8188039 1928 Athlete 10AN
288521 80110869 1928 Governor 10AN
15429 818048 1928 -Unknown 5AP
459444 8044364 1928 Franklin 10AN
1049583 8570897 1928 Trojan 10AP
307502 8546605 1928 Norman 9AN
409177 8038976 1928 Treasurer 10AN
823677 8350905 1928 Athlete 10AN
80927 8021267 1928 -Unknown
- - 1928 Miss America ?AF
173124 8272448 1928 Camelia 6AF
400566 8390344 1928 Magnolia 8AN
128757 8213271 1928 Laurel 6AF
18607 8670048 1928 President 9AN
23063 8133485 1928 Barbara 5AP
270069 8411966 1928 Lafayette 10AN
71239 8065445 1928 -Unknown 6AP
305982 8131164 1928 -Unknown 10AN