Search Bulova Movements
Displaying 1 - 35 of 35
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1972 | 1972 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1969 | 1973 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1970 | 1970 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1958 | 1958 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1948 | 1954 | 87 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1938 | 1941 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1948 | 1950 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1941 | 1949 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
7 | 1935 | 1935 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1937 | 1943 | 12 |
21 | 1936 | 1941 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1941 | 1942 | 2 |
21 | 1935 | 1957 | 218 |
Unknown | 1948 | 1948 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
7 | 1936 | 1936 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1941 | 1941 | 1 |
17 | 1937 | 1946 | 42 |
7 | 1939 | 1940 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1941 | 1946 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1945 | 1945 | 1 |
21 | 1945 | 1945 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1937 | 1945 | 98 |
21 | 1937 | 1950 | 118 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1929 | 1929 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1972 | 1972 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1965 | 1968 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1963 | 1966 | 4 |
7 | 1965 | 1965 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1964 | 1970 | 11 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1952 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1953 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1960 | 1960 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1956 | 1959 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1967 | 1970 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1971 | 1971 | 2 |
Search myBulova on Google
Additional Searches
Â
- Search the myBulova member watch database
- Search model listing
- Search Bulova watch movements
- Search movement and case serial numbers
- Search over 750 vintage full adverts: 20s | 30s | 40s | 50s | 60s | 70s
- Search partial adverts via decade: 20s | 30s | 40s | 50s | 60s | 70s