Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
L4 J672871 1967 -Non-Conforming 10BU
L4 109511 1954 Sabre Jet 10CSC
L5 A285458 1955 Bulova 23 10BPAC
L5 A165385 1955 Phantom 11ACC
L5 5100751 1955 Senator 11AB
L6 A849725 1956 -Non-Conforming 11ACC
L7 C460028 1957 Senator 11AC
L7 C125921 1957 Banker 11AC
L7 B860244 1957 Bulova 23 10BPAC
L7 B844441 1957 Ivanhoe 11AC
L8 D173098 1958 President 11AC - L8
L8 44075 1958 Lady Bulova 6COAC
L9 E369398 1960 Craftsman 8AC
L9 D670956 1959 Sea King 11AFC
L9 D471066 1959 Bulova 23 10BPAC
L9 6320044 1959 Bulova 23 10BPAC
LO 4113684 1950 PhotoWatch 8AC
M/A J844196 1973 President 11AOACB
M0 F000716 1960 Gaiety 6BM
M0 1.73683 1960 International 11AF
M1 F489948 1961 Senator 11AF
M1 288457 1963 Brigadier 10BZ
M3 G702601 1963 Sea Clipper 11 AFAC-
M3 G622040 1963 Engineer 11AL
M3 G603791 1963 Senator 11AF
M4 B52971 1964 Regatta 23 10bzac
M4 H135677 1964 Brigadier 10BZC
M4 A86497 1964 Bulova 30 10BZAC
M6 - 1966 Priscilla 6CF
M6 386 1966 Snorkel 11ALACD
M6 I461579 1966 Diamond Excellency Can't remember
M6 I536443 1966 Banker 11AL
M6 I409333 1966 Date King 11ALD
M6 J160584 1966 Beau Brummell 10COACD
M6 I545065 1966 Beau Brummell 10COACD
M7 J463092 1967 Diamond Excellency 10CL
M7 J767454 1967 Diamond Excellency 11AL
M7 J730393 1967 Sea Flight 11ALAC
M8 F849535 1968 President 10CL
M8 F399930 1967 Sea King 11ALACD
M8 F890418 1968 President 6CL
M9 G382308 1969 Clipper 11BLAC
M9 G107128 1969 Sea King 11ALAC
Marked 61 F050606 1960 -Unknown 10BP
MX8 I599861 1959 Winchester 11AFAC
N/A 608 / Crown - 386-3W 1967 Snorkel 11ALAC / Crown - 386-3W
N/A A417742 1955 Ardsley 10BT
n/a T82499 1973 Concerto 5BD
N/A J285611 1972 Golden Clipper 11AOACB
N/A 7800899 1954 Everett 10BT