Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
- D689722 1959 Senator 11AF
- 8167814 1938 Minute Man 7AP
- E559182 1960 Beau Brummell 10COAC
- F65116 1963 Jet Clipper 11AFAC
- 4669325 1951 Hawley 10BM
- 4486713 1944 -Unknown 10BC
- 0326984 1940 Beacon 10AX
- 8125025 1938 President 7AP
- 025475 1952 Co Ed 6BS
- 130930 1940 Senator 8AE
- 8974844 1948 His Excellency 7AK
- 9053386 1949 His Excellency 10BH
- 4164659 1943 Sky Master 10AK
- 8492813 1954 Snorkel 10BUC
- 4440754 1951 Air King 10BC
- 4903162 1951 Berkshire 10BM
- 801880 1953 Lady Berkshire 6BC
- 2441270 1949 Shoreham 10BM
- 0407080 1930 Rona 6AF
- 6814216 1953 Senator 10BT
- 5141853 1935 Miss Liberty 4AF
- T273734 1957 Elizabeth
- D183580 1958 His Excellency 10BP
- 8609109 1939 Rite-Angle 8AL
- F898053 1968 Minute Man 11BL
- 4535936 1945 Patriot 8AE
- 9189156 1948 Patriot 8AH
- 4148309 1947 -Unknown 7AK
- 111485 1939 Winston 10AE
- C393009 1957 President 11AC
- I882417 1966 Date King 10COACD
- 7264622 1937 American Clipper 10AE
- A791269 1955 Ruxton 10BP
- 416886 1961 Marquise 8A
- 3448250 1943 -Unknown 10AX
- 6757712 1969 Sea King 11BLC
- 7683422 1937 Farragut 6AE
- 1036409 1949 Sponsor 10BH
- 2576337 1949 Squadron 8AC
- E703207 1960 President 10BZC
- 9632085 1938 Marshall 7AP
- A429211 1955 Lenox 11AB
- 9070718 1948 Chief 8AH
- A434323 1955 President 10BM
- 462674 1934 President 10AN
- I435402 1965 Surf King unk
- G514674 1969 Sea King 11BLACD
- 025758 1969 Sea King 11BLC
- 2034490 1942 Carrel 10AX
- 135621 1941 Dolly Madison 6AZ